Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
Yahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL GOLF RACING    COMMUNITY FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Closers   Prospects   Proj. Starters   Features   Cheatsheets   Depth Charts   Draft Kit
Search for Player:      
ROTOWIRE MLB
Fantasy Baseball News
AL Fantasy News
NL Fantasy News
AL Injuries
NL Injuries
Team News
Minors News
Top News Recap
Foreign News
Free Agent News
Advanced Search
Local Papers
Recent Debuts
Features
--Barometer
--NL FAAB Factor
--AL FAAB Factor
--Pitching Vmeter
--Injury Analysis
--Sickels
--Weekly Minors
--Scouting Pitchers
--Rounding Third
--Chin Music
MLB Fantasy Tools
Projected Starters
Depth Charts
Closer Situations
Batting Orders
Games by Pos
Top Prospects
Most Owned Prospects
Cheat Sheets
--Standard
--Keepers
--Printer Friendly
--Excel Version
Pitching Indicators
Expert Advice
MLB Draft Kit
Draft Kit Features
Dollar Values (Batter)
Dollar Values (Pitcher)
Dollar Values (Grid)
Proj. Point Values
Raw Proj. Stats
Proj. Stat Changes
2009 Stats
Second Half Stats
Three Year Avgs
Team Previews
In-Draft Software
MLB Stat Center
Sortable Player Stats
Misc. Statistics
Spring Stats
Batting Archive
Pitching Archive
MLB Fantasy 101
Fundamental Analysis
Basic Strategy
How to Play
Injuries to Avoid
Evaluating Prospects
Keeper Inflation
Ballpark Factors
MLB Team Pages
  Anaheim
  Arizona
  Atlanta
  Baltimore
  Boston
  Chicago (A)
  Chicago (N)
  Cincinnati
  Cleveland
  Colorado
  Detroit
  Florida
  Houston
  Kansas City
  Los Angeles
  Milwaukee
  Minnesota
  New York (A)
  New York (N)
  Oakland
  Philadelpia
  Pittsburgh
  San Diego
  San Francisco
  Seattle
  St. Louis
  Tampa Bay
  Texas
  Toronto
  Washington
RotoWire MLB Pro Shop
MLB Jerseys
MLB Men's Apparel
MLB Women's Apparel
MLB Kids Apparel
MLB Hats
Sports Tickets
MLB Tickets
New York Yankees Tickets
Boston Red Sox Tickets
Chicago Cubs Tickets
MLB All-Star Game Tickets
World Series Tickets
College World Series
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Play Daily Fantasy Sports
Baseball Commissioner
Baseball Draft Game
Free Fantasy Games
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Draft Kit
Magazine
Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Sortable Regular Stats  |  Sortable Expanded Stats

League Position

2009 all batting MLB League Leaders

Other Rankings:  C     1B     2B     3B     SS     OF     DH     P    

Download 2009 Batting Stats | Pitching Stats
Name Team G AB H AVG 2B 3B HR RBI R SB CS BB SO SLG OBP OPS
Ichiro Suzuki SEA 146 639 225 .352 31 4 11 46 88 26 9 32 71 .465 .386 .851
Hanley Ramirez FLA 151 576 197 .342 42 1 24 106 101 27 8 61 101 .543 .410 .953
Derek Jeter NY-A 153 634 212 .334 27 1 18 66 107 30 5 72 90 .465 .406 .871
Pablo Sandoval SF 153 572 189 .330 44 5 25 90 79 5 5 52 83 .556 .387 .943
Albert Pujols STL 160 568 186 .327 45 1 47 135 124 16 4 115 64 .658 .443 1.101
Todd Helton COL 151 544 177 .325 38 3 15 86 79 0 1 89 73 .489 .416 .905
Miguel Cabrera DET 160 611 198 .324 34 0 34 103 96 6 2 68 107 .547 .396 .943
Robinson Cano NY-A 161 637 204 .320 48 2 25 85 103 5 7 30 63 .520 .352 .872
Ryan Braun MIL 158 635 203 .320 39 6 32 114 113 20 6 57 121 .551 .386 .937
Miguel Tejada HOU 158 635 199 .313 46 1 14 86 83 5 2 19 48 .455 .340 .795
Denard Span MIN 145 578 180 .311 16 10 8 68 97 23 10 70 89 .415 .392 .807
Felipe Lopez AZ 151 604 187 .310 38 3 9 57 88 6 6 71 100 .427 .383 .810
Felipe Lopez MIL 151 604 187 .310 38 3 9 57 88 6 6 71 100 .427 .383 .810
Carl Crawford TB 156 606 185 .305 28 8 15 68 96 60 16 51 99 .452 .364 .816
Adam Lind TOR 151 587 179 .305 46 0 35 114 93 1 1 58 110 .562 .370 .932
Victor Martinez BOS 155 588 178 .303 33 1 23 108 88 1 0 75 74 .480 .381 .861
Victor Martinez CLE 155 588 178 .303 33 1 23 108 88 1 0 75 74 .480 .381 .861
Billy Butler KC 159 608 183 .301 51 1 21 93 78 1 0 58 103 .492 .362 .854
Jacoby Ellsbury BOS 153 624 188 .301 27 10 8 60 94 70 12 49 74 .415 .355 .770
Alberto Callaspo KC 155 576 173 .300 41 8 11 73 79 2 1 52 51 .457 .356 .813
Shin-Soo Choo CLE 156 583 175 .300 38 6 20 86 87 21 2 78 151 .489 .394 .883
Carlos Lee HOU 160 610 183 .300 35 1 26 102 65 5 3 41 51 .489 .343 .832
Prince Fielder MIL 162 591 177 .299 35 3 46 141 103 2 3 110 138 .602 .412 1.014
Chone Figgins ANA 158 615 183 .298 30 7 5 54 114 42 17 101 114 .393 .395 .788
Troy Tulowitzki COL 151 543 161 .297 25 9 32 92 101 20 11 73 112 .552 .377 .929
Matt Kemp LA 159 606 180 .297 25 7 26 101 97 34 8 52 139 .490 .352 .842
Dustin Pedroia BOS 154 626 185 .296 48 1 15 72 115 20 8 74 45 .447 .371 .818
Nick Markakis BAL 161 642 188 .293 45 2 18 101 94 6 2 56 98 .453 .347 .800
Bobby Abreu ANA 152 563 165 .293 29 3 15 103 96 30 8 94 113 .435 .390 .825
Ryan Zimmerman WAS 157 610 178 .292 37 3 33 106 110 2 0 72 119 .525 .364 .889
Mark Teixeira NY-A 156 609 178 .292 43 3 39 122 103 2 0 81 114 .565 .383 .948
Shane Victorino PHI 156 620 181 .292 39 13 10 62 102 25 8 60 71 .445 .358 .803
Jorge Cantu FLA 149 585 169 .289 42 0 16 100 67 3 1 47 81 .443 .345 .788
Aaron Hill TOR 158 682 195 .286 37 0 36 108 103 6 2 42 98 .499 .330 .829
Michael Bourn HOU 157 606 173 .285 27 12 3 35 97 61 12 63 140 .384 .354 .738
Placido Polanco DET 153 618 176 .285 31 4 10 72 82 7 2 36 46 .396 .331 .727
Ryan Theriot CHI-N 154 602 171 .284 20 5 7 54 81 21 10 51 93 .369 .343 .712
Franklin Gutierrez SEA 153 565 160 .283 24 1 18 70 85 16 5 46 122 .425 .339 .764
Orlando Hudson LA 149 551 156 .283 35 6 9 62 74 8 1 62 99 .417 .357 .774
Brian Roberts BAL 159 632 179 .283 56 1 16 79 110 30 7 74 112 .451 .356 .807
Marco Scutaro TOR 144 574 162 .282 35 1 12 60 100 14 5 90 75 .409 .379 .788
Chase Utley PHI 156 571 161 .282 28 4 31 93 112 23 0 88 110 .508 .397 .905
Johnny Damon NY-A 143 550 155 .282 36 3 24 82 107 12 0 71 98 .489 .365 .854
Orlando Cabrera MIN 160 656 185 .282 36 3 9 77 83 13 4 36 71 .387 .315 .702
Orlando Cabrera OAK 160 656 185 .282 36 3 9 77 83 13 4 36 71 .387 .315 .702
Hunter Pence HOU 159 585 165 .282 26 5 25 72 76 14 11 58 109 .472 .346 .818
Evan Longoria TB 157 584 164 .281 44 0 33 113 100 9 0 72 140 .526 .364 .890
James Loney LA 158 576 162 .281 25 2 13 90 73 7 3 70 68 .399 .357 .756
David DeJesus KC 144 558 157 .281 28 9 13 71 74 4 9 51 87 .434 .347 .781
Jeff Francoeur ATL 157 593 166 .280 32 4 15 76 72 6 4 23 92 .423 .309 .732
Jeff Francoeur NY-N 157 593 166 .280 32 4 15 76 72 6 4 23 92 .423 .309 .732
Ryan Howard PHI 160 616 172 .279 37 4 45 141 105 8 1 75 186 .571 .360 .931
Adrian Gonzalez SD 160 552 153 .277 27 2 40 99 90 1 1 119 109 .551 .407 .958
Michael Cuddyer MIN 153 588 162 .276 34 7 32 94 93 6 1 54 118 .520 .342 .862
Brandon Phillips CIN 153 584 161 .276 30 5 20 98 78 25 9 44 75 .447 .329 .776
Andre Ethier LA 160 596 162 .272 42 3 31 106 92 6 4 72 116 .508 .361 .869
Jose Lopez SEA 153 613 167 .272 42 0 25 96 69 3 3 24 69 .463 .303 .766
Rafael Furcal LA 150 613 165 .269 28 5 9 47 92 12 6 61 89 .375 .335 .710
Jayson Werth PHI 159 571 153 .268 26 1 36 99 98 20 3 91 156 .506 .373 .879
Adam Dunn WAS 159 546 146 .267 29 0 38 105 81 0 1 116 177 .529 .398 .927
Jason Bay BOS 151 531 142 .267 29 3 36 119 103 13 3 94 162 .537 .384 .921
Pedro Feliz PHI 158 580 154 .266 30 2 12 82 62 0 1 35 68 .386 .308 .694
Vernon Wells TOR 158 630 164 .260 37 3 15 66 84 17 4 48 86 .400 .311 .711
Mark Reynolds AZ 155 578 150 .260 30 1 44 102 98 24 9 76 223 .543 .349 .892
Jhonny Peralta CLE 151 582 148 .254 35 1 11 83 57 0 2 51 134 .375 .316 .691
Ian Kinsler TEX 144 566 143 .253 32 4 31 86 101 31 5 59 77 .488 .327 .815
Jimmy Rollins PHI 155 672 168 .250 43 5 21 77 100 31 8 44 70 .423 .296 .719
Mike Cameron MIL 149 544 136 .250 32 3 24 70 78 7 3 75 156 .452 .342 .794
Curtis Granderson DET 160 631 157 .249 23 8 30 71 91 20 6 72 141 .453 .327 .780
Alexis Rios CHI-A 149 582 144 .247 31 2 17 71 63 24 5 37 107 .395 .296 .691
Alexis Rios TOR 149 582 144 .247 31 2 17 71 63 24 5 37 107 .395 .296 .691
Dan Uggla FLA 158 564 137 .243 27 1 31 90 84 2 1 92 150 .459 .354 .813
B.J. Upton TB 144 560 135 .241 33 4 11 55 79 42 14 57 152 .373 .313 .686
David Ortiz BOS 150 541 129 .238 35 1 28 99 77 0 2 74 134 .462 .332 .794
Brandon Inge DET 161 562 129 .230 16 1 27 84 71 2 5 54 170 .406 .314 .720

© Copyright 2009 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | FantasySportsAdNetwork.com