Login: Sign up now! or
call 888-201-3057
| Help | Why Subscribe?
Yahoo! SportsFoxSportsESPN
HOME NFL MLB / Minors NBA NHL GOLF RACING    COMMUNITY FORUMS BLOGS MYROTOWIRE ASK AN EXPERT GAMES
  Latest News   Injuries   Features   Cheatsheets   Depth Charts   Expert Advice   Upcoming Games   Draft Kit
Search for Player:      
ROTOWIRE NBA
Latest News
Injuries
Features
   -- Barometer
   -- Value Meter
   -- Working The Wire
   -- The Give and Go
   -- Under the Radar
   -- Hoops Lab
   -- Injury Analysis
Advanced Search
Top News Recap
Team News
Free Agent News
Local Papers
NBA Team Pages
Team Pages
Atlanta Hawks
Boston Celtics
Charlotte Bobcats
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indianapolis Pacers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Jersey Nets
New Orleans Hornets
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trailblazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
NBA Fantasy Tools
Cheatsheets
Position Eligibility
Depth Charts
Upcoming Games
Opponent Averages
NBA Draft Kit
Draft Kit Features
Projected Points
Dollar Values/Roto Rank
Proj. Stat Changes
Draft Software
NBA Stat Center
Scoreboard
Sortable Stats
database
Basketball.com
RotoWire NBA Pro Shop
NBA Jerseys
NBA Men's Apparel
NBA Women's Apparel
NBA Kids Apparel
NBA Hats
Sports Tickets
NBA Tickets
NBA All-Star Game Tickets
New York Knicks Tickets
San Antonio Spurs
ACC Tournament
Big 12 Tournament
Final Four
Blogs
All Sports
Baseball
Football
Basketball
Hockey
FANTASY LEAGUES
Play Daily Fantasy Sports
Baseball Commissioner
Baseball Draft Game
Free Fantasy Games
ROTOWIRE MULTIMEDIA
RSS Feeds
Podcasts
Facebook
Twitter
Live Audio
iPhone
Blackberry
More info
FANTASY FOOTBALL
Fantasy Football News
Draft Kit
Magazine
Draft Software
FANTASY BASEBALL
Fantasy Baseball News
Draft Kit
Magazine
Draft Software
MINOR LEAGUES
Minor League Fantasy
John Sickels
FANTASY BASKETBALL
Fantasy NBA News
NBA Draft Kit
FANTASY HOCKEY
Fantasy Hockey News
NHL Draft Kit
FANTASY GOLF
Fantasy Golf News
Draft Kit
FANTASY RACING
Fantasy Racing News
NASCAR Draft Kit
NCAA HOOPS
Fantasy NCAA News
NCAA FOOTBALL
Fantasy NCAA News
FANTASY SOCCER
Fantasy Soccer News
Premier League News
Email Reports
Email Preferences

Fantasy Basketball Cheat Sheet


By Justin Phan
RotoWire Staff Writer


This cheat sheet is updated through 10/31/2009.

THE CRITERIA

Players are ranked on the basis of an eight category league (points, rebounds, assists, steals, blocks, FT%, FG% and three pointers made). Injury status and projected value are also taken into consideration.

Player position eligibility is broadly construed here, and for that reason, many players are eligible at more than one position and hence show up on more than one list. Within each list, however, each player is ranked as if he were eligible at that position only.


RotoWire.com is dedicated to providing you with the most current and best fantasy basketball player rankings. Our writers are always analyzing the fantasy impact of NBA players and adjusting the rankings. Non-members are limited to the top seven players at each position. Click here to join now to view our entire list of player rankings.

Also try our Customized Rankings with Projected Stats


Click on column header to sort

RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 Paul, Chris (NOR) 10 23.8 3.4 9.2 1.7 0.0 2.1 14.3 .594 5.8 .845 29 19
2 James, LeBron (CLE) 12 28.3 6.6 8.1 1.7 0.8 3.8 18.1 .516 10.3 .774 55 20
3 Wade, Dwyane (MIA) 11 27.6 4.8 5.2 2.1 1.2 3.5 20.5 .431 11.5 .772 45 12
4 Durant, Kevin (OKC) 12 27.1 7.2 2.5 1.5 0.7 3.2 20.6 .441 9.4 .858 47 10
6 Granger, Danny  (IND) 9 25.4 6.7 2.6 1.9 1.1 2.9 18.6 .443 7.1 .813 79 29
7 Stoudemire, Amare (PHO) 13 19.8 7.5 1.2 0.6 1.0 3.0 12.8 .548 7.9 .728 1 0
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 Paul, Chris (NOR) 10 23.8 3.4 9.2 1.7 0.0 2.1 14.3 .594 5.8 .845 29 19
2 Wade, Dwyane (MIA) 11 27.6 4.8 5.2 2.1 1.2 3.5 20.5 .431 11.5 .772 45 12
3 Durant, Kevin (OKC) 12 27.1 7.2 2.5 1.5 0.7 3.2 20.6 .441 9.4 .858 47 10
4 Bryant, Kobe (LAL) 12 30.2 5.2 3.3 2.1 0.3 3.2 23.8 .474 8.4 .861 26 5
5 Williams, Deron (UTA) 10 20.4 5.0 9.8 0.9 0.1 3.5 16.4 .470 4.6 .783 39 14
6 Roy, Brandon (POR) 13 20.3 4.8 5.1 0.3 0.2 2.1 14.9 .448 6.8 .830 46 17
7 Nash, Steve (PHO) 13 16.8 2.6 11.8 0.2 0.2 3.8 12.0 .506 3.2 .929 50 22
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 Paul, Chris (NOR) 10 23.8 3.4 9.2 1.7 0.0 2.1 14.3 .594 5.8 .845 29 19
2 Williams, Deron (UTA) 10 20.4 5.0 9.8 0.9 0.1 3.5 16.4 .470 4.6 .783 39 14
3 Nash, Steve (PHO) 13 16.8 2.6 11.8 0.2 0.2 3.8 12.0 .506 3.2 .929 50 22
4 Billups, Chauncey (DEN) 11 17.0 2.5 5.9 1.4 0.1 1.7 12.7 .393 5.8 .906 56 19
5 Calderon, Jose (TOR) 12 12.8 2.3 6.3 0.8 0.3 1.5 10.1 .496 2.5 .767 36 11
6 Kidd, Jason (DAL) 12 6.4 5.8 8.9 1.7 0.3 3.0 6.3 .373 0.2 1.000 47 19
7 Harris, Devin (NJ) 2 15.0 5.5 7.5 1.5 0.0 2.0 15.5 .323 7.0 .714 4 0
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 Wade, Dwyane (MIA) 11 27.6 4.8 5.2 2.1 1.2 3.5 20.5 .431 11.5 .772 45 12
2 Durant, Kevin (OKC) 12 27.1 7.2 2.5 1.5 0.7 3.2 20.6 .441 9.4 .858 47 10
3 Bryant, Kobe (LAL) 12 30.2 5.2 3.3 2.1 0.3 3.2 23.8 .474 8.4 .861 26 5
4 Roy, Brandon (POR) 13 20.3 4.8 5.1 0.3 0.2 2.1 14.9 .448 6.8 .830 46 17
5 Johnson, Joe (ATL) 12 23.6 5.3 4.7 0.8 0.1 2.6 19.4 .464 4.5 .870 58 20
6 Carter, Vince (ORL) 8 17.1 3.9 1.8 0.8 0.5 1.3 14.0 .438 2.5 .900 48 21
7 Iguodala, Andre (PHI) 11 19.0 6.5 5.3 1.9 0.5 2.8 15.2 .479 4.9 .667 38 13
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 James, LeBron (CLE) 12 28.3 6.6 8.1 1.7 0.8 3.8 18.1 .516 10.3 .774 55 20
2 Durant, Kevin (OKC) 12 27.1 7.2 2.5 1.5 0.7 3.2 20.6 .441 9.4 .858 47 10
3 Granger, Danny  (IND) 9 25.4 6.7 2.6 1.9 1.1 2.9 18.6 .443 7.1 .813 79 29
4 Stoudemire, Amare (PHO) 13 19.8 7.5 1.2 0.6 1.0 3.0 12.8 .548 7.9 .728 1 0
5 Nowitzki, Dirk (DAL) 12 27.5 9.3 2.6 1.1 1.6 1.5 21.1 .447 8.5 .902 33 12
6 Jefferson, Al (MIN) 10 15.6 6.5 2.6 1.6 1.0 1.5 13.9 .460 3.9 .718 1 0
7 Bosh, Chris (TOR) 12 26.8 12.3 1.9 0.5 0.9 1.8 17.3 .500 11.7 .771 8 6
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 Stoudemire, Amare (PHO) 13 19.8 7.5 1.2 0.6 1.0 3.0 12.8 .548 7.9 .728 1 0
2 Nowitzki, Dirk (DAL) 12 27.5 9.3 2.6 1.1 1.6 1.5 21.1 .447 8.5 .902 33 12
3 Jefferson, Al (MIN) 10 15.6 6.5 2.6 1.6 1.0 1.5 13.9 .460 3.9 .718 1 0
4 Bosh, Chris (TOR) 12 26.8 12.3 1.9 0.5 0.9 1.8 17.3 .500 11.7 .771 8 6
5 Lopez, Brook (NJ) 12 17.3 8.5 1.5 0.4 2.6 2.9 14.7 .472 4.4 .774 0 0
6 Duncan, Tim (SAN) 8 17.3 11.5 3.1 0.6 1.9 1.9 13.3 .509 5.4 .698 2 0
7 Garnett, Kevin (BOS) 12 13.5 7.3 2.5 1.2 0.9 1.4 11.9 .510 1.8 .727 1 0
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 James, LeBron (CLE) 12 28.3 6.6 8.1 1.7 0.8 3.8 18.1 .516 10.3 .774 55 20
2 Durant, Kevin (OKC) 12 27.1 7.2 2.5 1.5 0.7 3.2 20.6 .441 9.4 .858 47 10
3 Granger, Danny  (IND) 9 25.4 6.7 2.6 1.9 1.1 2.9 18.6 .443 7.1 .813 79 29
4 Marion, Shawn (DAL) 11 12.6 6.5 1.5 1.2 0.8 1.3 11.5 .492 1.7 .789 2 0
5 Wallace, Gerald (CHR) 11 13.2 11.5 1.0 1.7 0.5 2.9 11.4 .360 6.5 .722 14 3
6 Anthony, Carmelo (DEN) 11 29.9 5.8 3.0 1.6 0.4 2.8 21.4 .468 10.7 .847 25 9
7 Jackson, Stephen (CHR) 11 17.1 4.5 4.5 1.7 0.5 3.1 15.3 .411 4.8 .679 49 14
RK NAME G PPG RPG APG SPG BPG TO FGA FGP FTA FTP 3PA 3PM
1 Stoudemire, Amare (PHO) 13 19.8 7.5 1.2 0.6 1.0 3.0 12.8 .548 7.9 .728 1 0
2 Jefferson, Al (MIN) 10 15.6 6.5 2.6 1.6 1.0 1.5 13.9 .460 3.9 .718 1 0
3 Lopez, Brook (NJ) 12 17.3 8.5 1.5 0.4 2.6 2.9 14.7 .472 4.4 .774 0 0
4 Gasol, Pau (LAL) 1 24.0 13.0 3.0 0.0 1.0 2.0 15.0 .600 6.0 1.000 0 0
5 Aldridge, LaMarcus (POR) 13 15.1 7.9 1.6 0.6 0.4 0.8 12.9 .494 2.9 .789 2 0
6 Howard, Dwight (ORL) 12 18.1 10.7 1.3 0.8 1.8 2.7 9.3 .667 9.9 .580 1 0
7 Murphy, Troy (IND) 3 8.7 9.7 3.3 0.3 0.3 2.3 7.7 .435 1.7 .800 7 2

© Copyright 2009 - Roto Sports, Inc. All Rights Reserved
About Us | Advertise | Contact Us | Work For RotoWire | Privacy Policy

Preferred Partners: RotoPass | databaseSports.com | FantasySportsAdNetwork.com